Alice Lloyd (KY) at Oakland City January 30, 2025

(14-6, 5-4)
93
(5-16, 2-7)
86
Final 1 2 T
Alice Lloyd (KY) 41 52 93
Oakland City 36 50 86

Box Score

Alice Lloyd (KY)
Oakland City

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ben Soumahoro 18 7-9 0-0 2-5 0 1 1 0 0 1 0 4 16
15 - Wilgus Tolson 23 3-6 1-3 0-0 0 1 1 4 5 0 1 3 7
22 - Jacob Curry 30 5-10 3-6 0-1 0 1 1 1 0 0 0 1 13
25 - Jared Strickland 31 3-5 1-3 8-9 1 2 3 2 1 0 1 2 15
44 - Jackson Tackett 28 8-15 1-4 2-2 5 5 10 4 0 0 0 1 19
RESERVES  
02 - Koji Anderson 17 2-5 0-2 4-6 1 2 3 1 0 1 3 0 8
03 - Devaunte Robinson 12 1-4 0-1 2-2 1 2 3 0 0 0 0 4 4
04 - Desmier Hatchett 10 2-5 1-1 0-0 3 1 4 1 1 0 0 0 5
11 - Alex Rasnick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaleb Walker 7 1-3 1-3 0-0 0 0 0 0 1 0 0 1 3
32 - Landon Napier 12 1-5 1-4 0-0 0 0 0 0 0 0 1 1 3
34 - Micah Wills 10 0-2 0-1 0-0 0 3 3 0 1 1 2 0 0
TM - Team 2 6 8 0 0
TOTALS   33-69 9-28 18-25 13 24 37 13 9 3 8 17 93
    47.8% 32.1% 72.0%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Hunter Johnson 32 8-16 3-9 2-4 2 4 6 0 0 1 2 3 21
10 - Rahmad Ali 30 4-6 0-1 3-4 6 2 8 1 2 0 2 3 11
11 - Jaylen Negron 37 8-14 1-5 4-6 2 5 7 4 1 0 6 2 21
14 - Johnathan Claxton 14 1-3 0-0 0-0 2 1 3 1 0 2 1 4 2
23 - Aamir Mack 37 7-14 0-0 5-7 4 7 11 1 1 2 1 2 19
RESERVES  
02 - Jaylen Mullen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Robby Williams 23 2-6 1-2 0-0 0 0 0 1 0 1 1 2 5
12 - Omarion Barber 14 1-5 1-3 2-2 1 3 4 0 0 1 1 3 5
13 - Tanner Toopes 8 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
22 - Garth Jepsen 3 1-2 0-1 0-0 1 0 1 0 0 1 0 0 2
50 - Arthur Johnson 3 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   32-70 6-22 16-23 19 26 45 8 4 8 16 20 86
    45.7% 27.3% 69.6%  

Game Information

Date/Time: January 30, 2025 - 5:30 PM
Location: Oakland City, IN/Johnson Center
Technical fouls: Alice Lloyd (KY)-1 ( Wilgus Tolson) ; Oakland City-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) Oakland City
Field Goal 33-69 32-70
Field Goal % 47.8% 45.7%
3 Point 9-28 6-22
3 Point % 32.1% 27.3%
Free Throw 18-25 16-23
Free Throw % 72.0% 69.6%
Rebounds 37 45
Assists 13 8
Turnovers 8 16
Points off Turnovers 20 13
2nd Chance Points 11 17
Points in the Paint 42 44
Fastbreak Points 15 13
Bench Points 23 12
Largest Lead 15 2
Time of Largest Lead 1st-10:12 1st-19:36
Trends Ties: 2; Lead Changes: 1
Field Goals %
Alice Lloyd (KY)
47.8%
45.7%
Oakland City
3 Point %
Alice Lloyd (KY)
32.1%
27.3%
Oakland City
Rebounds
Alice Lloyd (KY)
37
45
Oakland City
Turnovers
Alice Lloyd (KY)
8
16
Oakland City

Period1 Box Score

Alice Lloyd (KY)
Oakland City

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ben Soumahoro 8 4-6 0-0 1-1 0 1 1 0 0 0 0 2 9
15 - Wilgus Tolson 12 1-3 0-1 0-0 0 0 0 3 3 0 0 2 2
22 - Jacob Curry 13 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
25 - Jared Strickland 13 3-4 1-2 3-3 1 0 1 1 1 0 1 0 10
44 - Jackson Tackett 13 1-4 0-1 0-0 2 1 3 2 0 0 0 0 2
RESERVES  
02 - Koji Anderson 8 0-2 0-2 0-0 1 2 3 1 0 0 1 0 0
03 - Devaunte Robinson 9 1-4 0-1 2-2 1 1 2 0 0 0 0 3 4
04 - Desmier Hatchett 5 1-2 1-1 0-0 1 0 1 1 0 0 0 0 3
11 - Alex Rasnick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaleb Walker 3 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
32 - Landon Napier 7 1-4 1-3 0-0 0 0 0 0 0 0 1 1 3
34 - Micah Wills 7 0-1 0-1 0-0 0 2 2 0 1 1 2 0 0
TM - Team 0 4 4 0 0
TOTALS   15-35 5-15 6-6 6 7 13 8 6 1 5 8 41
    42.9% 33.3% 100.0%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Hunter Johnson 12 4-7 1-4 0-1 1 0 1 0 0 0 1 2 9
10 - Rahmad Ali 17 3-5 0-1 3-4 6 2 8 1 1 0 2 1 9
11 - Jaylen Negron 17 3-6 0-2 3-4 0 2 2 1 1 0 3 1 9
14 - Johnathan Claxton 11 1-1 0-0 0-0 0 1 1 1 0 2 1 1 2
23 - Aamir Mack 18 0-3 0-0 1-2 1 5 6 1 0 2 0 0 1
RESERVES  
02 - Jaylen Mullen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Robby Williams 10 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
12 - Omarion Barber 6 1-4 1-3 0-0 1 1 2 0 0 0 1 0 3
13 - Tanner Toopes 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
22 - Garth Jepsen 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
50 - Arthur Johnson 3 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   13-32 3-13 7-11 9 13 22 5 2 5 9 6 36
    40.6% 23.1% 63.6%  

Period2 Box Score

Alice Lloyd (KY)
Oakland City

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ben Soumahoro 10 3-3 0-0 1-4 0 0 0 0 0 1 0 2 7
15 - Wilgus Tolson 11 2-3 1-2 0-0 0 1 1 1 2 0 1 1 5
22 - Jacob Curry 17 3-6 2-4 0-1 0 1 1 1 0 0 0 1 8
25 - Jared Strickland 18 0-1 0-1 5-6 0 2 2 1 0 0 0 2 5
44 - Jackson Tackett 15 7-11 1-3 2-2 3 4 7 2 0 0 0 1 17
RESERVES  
02 - Koji Anderson 9 2-3 0-0 4-6 0 0 0 0 0 1 2 0 8
03 - Devaunte Robinson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
04 - Desmier Hatchett 5 1-3 0-0 0-0 2 1 3 0 1 0 0 0 2
11 - Alex Rasnick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaleb Walker 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
32 - Landon Napier 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Micah Wills 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   18-34 4-13 12-19 5 11 16 5 3 2 3 9 52
    52.9% 30.8% 63.2%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Hunter Johnson 20 4-9 2-5 2-3 1 4 5 0 0 1 1 1 12
10 - Rahmad Ali 13 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
11 - Jaylen Negron 20 5-8 1-3 1-2 2 3 5 3 0 0 3 1 12
14 - Johnathan Claxton 3 0-2 0-0 0-0 2 0 2 0 0 0 0 3 0
23 - Aamir Mack 19 7-11 0-0 4-5 3 2 5 0 1 0 1 2 18
RESERVES  
02 - Jaylen Mullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Robby Williams 13 1-3 0-0 0-0 0 0 0 0 0 1 1 2 2
12 - Omarion Barber 8 0-1 0-0 2-2 0 2 2 0 0 1 0 3 2
13 - Tanner Toopes 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Garth Jepsen 1 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
50 - Arthur Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   19-38 3-9 9-12 9 11 20 3 2 3 6 14 50
    50.0% 33.3% 75.0%