Official Basketball Box Score
IU Kokomo at. Alice Lloyd (KY)
1/23/2025 at 5:30 PM @ Perry Center / Pippa Passes, KY

VISITORS: IU Kokomo (13-6, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Chris Chin.......... *   3-10   1-5   0-0 2 4 4 7 7 3 2 36
04 Noah Harris......... *   6-15   2-8   5-6 2 4 1 19 3 2 0 38
05 Evan Kretz.......... *   2-4   2-4   0-0 0 1 1 6 1 0 0 23
15 Max Newman.......... *   8-12   0-0   1-3 6 9 15  4 17 3 5 3 27
22 Dell DeMyers........ *   1-8   0-7   0-0 0 1 1 2 1 1 0 31
01 Joseph Annan Jr.....   5-10   0-0   2-5 5 2 2 12 2 2 0 20
11 Drake Moore.........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
23 Kedric Anderson.....   4-6   0-1   2-4 1 4 2 10 0 1 0 22
TM Team................       2 2 0 1  
Totals.............. 29-65 5-25 10-18 18 28 46  15 73 17 15 5 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 46.9% Game: 44.6%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 20.0% Game: 20.0%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 55.6%

HOME TEAM: Alice Lloyd (KY) (13-5, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ben Soumahoro....... *   7-7   1-1   0-1 1 3 4 15 1 0 4 24
10 Brady Nelson........ *   0-4   0-3   0-0 1 0 0 0 4 1 1 23
22 Jacob Curry......... *   3-10   3-8   0-0 0 1 0 9 1 0 1 26
25 Jared Strickland.... *   4-7   2-4   7-7 0 6 3 17 1 1 0 28
44 Jackson Tackett..... *   3-10   1-5   2-3 1 3 3 9 0 0 2 26
02 Koji Anderson.......   3-5   2-2   3-4 0 2 0 11 3 2 2 17
03 Devaunte Robinson...   3-7   1-3   0-0 0 3 4 7 2 0 0 16
04 Desmier Hatchett....   2-2   1-1   0-0 0 0 0 5 0 1 0 5
15 Wilgus Tolson.......   1-1   1-1   0-0 0 1 1 3 2 3 0 12
32 Landon Napier.......   0-1   0-0   2-2 0 1 0 2 0 0 0 12
34 Micah Wills.........   1-3   0-0   0-0 0 0 3 2 0 0 0 11
TM Team................       0 2 0 0  
Totals.............. 27-57 12-28 14-17 3 22 25  18 80 14 8 10 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 47.8% Game: 47.4%
3-Pt. FG% 1st Half : 47.4% 2nd Half : 33.3% Game: 42.9%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 82.4%

Score by Periods 1 2 Total
 
IU Kokomo........... 33 40 - 73
Alice Lloyd (KY).... 43 37 - 80
Officials: Brian Sensibaugh, Jeffrey Goins, Bo Queen
Attendance: 305
Technical fouls: IU KOKOM-None. ALICE LL-None.
Points in the paint: IU KOKOM-42, ALICE LL-28. Points off turnovers: IU KOKOM-10, ALICE LL-9.
2nd chance points: IU KOKOM-22, ALICE LL-4. Fast break points: IU KOKOM-6, ALICE LL-0.
Bench Points: IU KOKOM-22, ALICE LL-30.