Alice Lloyd (KY) vs. Cedarville March 20, 2024

73
87
Final 1 2 T
Alice Lloyd (KY) 36 37 73
Cedarville 34 53 87

Box Score

Alice Lloyd (KY)
Cedarville

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ben Soumahoro 34 4-10 0-0 2-2 1 3 4 1 3 2 2 2 10
5 - Devaunte Robinson 24 1-3 0-0 0-0 0 2 2 2 0 0 2 2 2
10 - Brady Nelson 18 2-3 1-1 0-0 0 2 2 0 0 0 2 2 5
25 - Jared Strickland 35 7-19 2-11 2-6 0 6 6 3 2 2 2 1 18
44 - Jackson Tackett 22 6-11 0-1 1-2 1 4 5 0 2 0 1 2 13
RESERVES  
1 - Koji Anderson 24 8-15 1-4 0-0 1 3 4 1 1 0 0 2 17
4 - Blaine Keathley 13 2-3 1-1 0-0 0 1 1 0 0 0 0 3 5
15 - Wilgus Tolson 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
20 - Micah Wills 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Curry 10 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
23 - Landon Napier 11 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 2 5 7 1 0
TOTALS   31-69 6-22 5-10 6 27 33 8 8 4 10 16 73
    44.9% 27.3% 50.0%  

Cedarville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rogers, Chris 35 5-9 2-6 4-4 0 6 6 6 1 0 1 1 16
2 - Ruffalo, Anthony 16 1-7 1-6 0-0 1 3 4 1 2 0 2 2 3
5 - Whisman, Grant 29 9-10 5-6 1-1 1 6 7 1 0 1 2 2 24
12 - Sellars, Ethan 22 0-4 0-3 0-0 0 1 1 0 2 0 0 0 0
32 - Maughmer, Jayvon 34 3-11 1-3 0-1 2 11 13 8 1 0 6 1 7
RESERVES  
3 - Thomas, Kyle 21 1-4 0-3 0-1 1 0 1 4 0 0 0 1 2
10 - Okpara, David 3 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Davis, Timothy 23 5-10 5-8 1-2 3 3 6 2 0 0 1 1 16
13 - Enoumedi, Noe 1 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
22 - Pszczola, Tymoteusz 16 8-12 0-2 2-2 1 1 2 0 0 2 1 1 18
TM - TEAM 1 2 3 0 0
TOTALS   32-68 14-37 9-13 11 34 45 22 6 3 14 10 87
    47.1% 37.8% 69.2%  

Game Information

Date/Time: March 20, 2024
Location: MOCC
Technical fouls: Alice Lloyd (KY)-None ; Cedarville-None .
Officials: Jerry Scherzinger, Cory Furman, Jordan Brown

Play By Play

Team Stats

Team Statistics

Stat Alice Lloyd (KY) Cedarville
Field Goal 31-69 32-68
Field Goal % 44.9% 47.1%
3 Point 6-22 14-37
3 Point % 27.3% 37.8%
Free Throw 5-10 9-13
Free Throw % 50.0% 69.2%
Rebounds 33 45
Assists 8 22
Turnovers 10 14
Points off Turnovers 12 6
2nd Chance Points 7 18
Points in the Paint 38 34
Fastbreak Points 0 16
Bench Points 25 37
Largest Lead 7 17
Trends Ties: 0; Lead Changes: 0
Field Goals %
Alice Lloyd (KY)
44.9%
47.1%
Cedarville
3 Point %
Alice Lloyd (KY)
27.3%
37.8%
Cedarville
Rebounds
Alice Lloyd (KY)
33
45
Cedarville
Turnovers
Alice Lloyd (KY)
10
14
Cedarville

Period1 Box Score

Alice Lloyd (KY)
Cedarville

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ben Soumahoro 16 1-5 0-0 2-2 0 3 3 1 2 1 2 1 4
5 - Devaunte Robinson 10 1-3 0-0 0-0 0 2 2 2 0 0 1 2 2
10 - Brady Nelson 9 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
25 - Jared Strickland 15 4-9 2-5 2-3 0 5 5 1 1 0 2 1 12
44 - Jackson Tackett 11 5-6 0-0 0-0 0 3 3 0 1 0 1 1 10
RESERVES  
1 - Koji Anderson 11 1-4 0-2 0-0 0 2 2 0 1 0 0 1 2
4 - Blaine Keathley 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Wilgus Tolson 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
20 - Micah Wills 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Curry 4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
23 - Landon Napier 11 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 1 0 0
TOTALS   14-33 4-11 4-5 1 16 19 5 5 1 8 9 36
    42.4% 36.4% 80.0%  

Cedarville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rogers, Chris 17 1-3 0-2 2-2 0 3 3 3 1 0 1 0 4
2 - Ruffalo, Anthony 10 1-5 1-4 0-0 1 2 3 0 2 0 2 0 3
5 - Whisman, Grant 14 1-2 1-2 0-0 0 3 3 1 0 0 1 0 3
12 - Sellars, Ethan 14 0-3 0-2 0-0 0 1 1 0 2 0 0 0 0
32 - Maughmer, Jayvon 18 2-8 0-1 0-1 1 4 5 3 0 0 2 0 4
RESERVES  
3 - Thomas, Kyle 7 1-2 0-1 0-1 0 0 0 0 0 0 0 1 2
10 - Okpara, David 3 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Davis, Timothy 7 1-2 1-2 0-0 1 3 4 1 0 0 1 1 3
13 - Enoumedi, Noe 1 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
22 - Pszczola, Tymoteusz 9 6-8 0-1 2-2 1 0 1 0 0 1 1 0 14
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   13-34 3-15 5-8 5 17 23 8 5 1 9 3 34
    38.2% 20.0% 62.5%  

Period2 Box Score

Alice Lloyd (KY)
Cedarville

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ben Soumahoro 18 3-5 0-0 0-0 1 0 1 0 1 1 0 1 6
5 - Devaunte Robinson 14 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Brady Nelson 9 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
25 - Jared Strickland 20 3-10 0-6 0-3 0 1 1 2 1 2 0 0 6
44 - Jackson Tackett 11 1-5 0-1 1-2 1 1 2 0 1 0 0 1 3
RESERVES  
1 - Koji Anderson 13 7-11 1-2 0-0 1 1 2 1 0 0 0 1 15
4 - Blaine Keathley 9 2-2 1-1 0-0 0 1 1 0 0 0 0 2 5
15 - Wilgus Tolson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Micah Wills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Curry 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Landon Napier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 1 4 5 0 0 0
TOTALS   17-36 2-11 1-5 3 6 14 3 3 3 2 7 37
    47.2% 18.2% 20.0%  

Cedarville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rogers, Chris 18 4-6 2-4 2-2 0 3 3 3 0 0 0 1 12
2 - Ruffalo, Anthony 6 0-2 0-2 0-0 0 1 1 1 0 0 0 2 0
5 - Whisman, Grant 15 8-8 4-4 1-1 1 3 4 0 0 1 1 2 21
12 - Sellars, Ethan 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Maughmer, Jayvon 15 1-3 1-2 0-0 1 7 8 5 1 0 4 1 3
RESERVES  
3 - Thomas, Kyle 14 0-2 0-2 0-0 1 0 1 4 0 0 0 0 0
10 - Okpara, David 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Davis, Timothy 16 4-8 4-6 1-2 2 0 2 1 0 0 0 0 13
13 - Enoumedi, Noe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Pszczola, Tymoteusz 7 2-4 0-1 0-0 0 1 1 0 0 1 0 1 4
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   19-34 11-22 4-5 5 15 22 14 1 2 5 7 53
    55.9% 50.0% 80.0%