Boyce College at Alice Lloyd (KY) November 30, 2023

(3-1)
71
(4-2)
94
Final 1 2 T
Boyce College 37 34 71
Alice Lloyd (KY) 44 50 94

Box Score

Boyce College
Alice Lloyd (KY)

Boyce College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Nicholas Epifano 18 1-4 0-1 0-0 1 2 3 0 0 0 2 2 2
15 - Trevor Nauert 24 2-10 0-5 2-2 0 1 1 2 0 0 1 3 6
24 - Jacob Shaw 20 3-4 1-2 1-2 1 2 3 2 0 0 0 4 8
33 - Brody Madiera 29 7-12 4-8 4-5 1 5 6 2 1 0 1 1 22
41 - Daniel Smith 15 3-7 0-0 1-3 1 2 3 1 0 0 1 1 7
RESERVES  
0 - Deacon Moles 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Clayton Judd 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - T'e Stone 17 3-3 1-1 0-0 0 4 4 1 1 0 2 0 7
4 - Royce Torres 16 0-5 0-2 0-0 0 3 3 4 0 2 0 0 0
5 - Louis Monroe 9 2-2 0-0 0-2 0 1 1 0 0 0 0 0 4
11 - Thomas Armbruster 9 0-1 0-1 0-0 1 1 2 0 1 0 0 3 0
20 - Caleb Hawley 22 2-8 1-3 2-2 1 1 2 2 0 1 1 1 7
23 - Brett Northern 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Phillip Layne 14 4-7 0-1 0-1 1 3 4 0 1 0 0 0 8
TM - Team 3 1 4 2 0
TOTALS   27-64 7-24 10-17 10 27 37 14 4 3 11 15 71
    42.2% 29.2% 58.8%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Koji Anderson 22 4-7 0-2 1-3 0 2 2 4 0 1 0 1 9
2 - Ben Soumahoro 25 10-16 0-0 2-5 5 5 10 4 2 0 0 2 22
3 - Jack Brown 19 4-9 0-2 0-0 1 4 5 1 1 1 0 1 8
4 - Blaine Keathley 18 2-5 0-1 1-2 2 5 7 0 0 0 0 2 5
25 - Jared Strickland 25 6-11 4-7 5-5 0 1 1 1 0 1 1 3 21
RESERVES  
5 - Devaunte Robinson 15 1-1 0-0 0-2 1 3 4 4 0 0 2 2 2
10 - Brady Nelson 11 1-2 0-1 0-0 0 0 0 2 1 0 1 0 2
11 - Alex Rasnick 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Daniel Carmical 3 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
15 - Wilgus Tolson 6 0-2 0-0 0-0 0 0 0 0 0 0 0 3 0
20 - Micah Wills 6 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0
21 - Bodie Bentley 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Jacob Curry 17 4-6 4-6 1-3 0 3 3 1 0 0 1 1 13
23 - Landon Napier 14 4-7 2-4 0-0 2 0 2 0 0 0 0 0 10
44 - Jackson Tackett 14 0-2 0-0 0-0 2 5 7 2 0 0 0 3 0
TM - Team 1 1 2 2 0
TOTALS   37-72 10-26 10-20 14 32 46 20 5 4 7 19 94
    51.4% 38.5% 50.0%  

Game Information

Date/Time: November 30, 2023 - 6:00 PM
Location: Perry Campus Center
Technical fouls: Boyce College-None ; Alice Lloyd (KY)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Boyce College Alice Lloyd (KY)
Field Goal 27-64 37-72
Field Goal % 42.2% 51.4%
3 Point 7-24 10-26
3 Point % 29.2% 38.5%
Free Throw 10-17 10-20
Free Throw % 58.8% 50.0%
Rebounds 37 46
Assists 14 20
Turnovers 11 7
Points off Turnovers 8 12
2nd Chance Points 7 12
Points in the Paint 34 46
Fastbreak Points 4 12
Bench Points 26 29
Largest Lead 0 23
Time of Largest Lead - 2nd-07:55
Trends Ties: 0; Lead Changes: 0
Field Goals %
Boyce College
42.2%
51.4%
Alice Lloyd (KY)
3 Point %
Boyce College
29.2%
38.5%
Alice Lloyd (KY)
Rebounds
Boyce College
37
46
Alice Lloyd (KY)
Turnovers
Boyce College
11
7
Alice Lloyd (KY)

Period1 Box Score

Boyce College
Alice Lloyd (KY)

Boyce College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Nicholas Epifano 9 0-0 0-0 0-0 1 1 2 0 0 0 2 1 0
15 - Trevor Nauert 14 0-4 0-1 2-2 0 1 1 0 0 0 1 1 2
24 - Jacob Shaw 7 2-2 1-1 1-2 1 1 2 1 0 0 0 2 6
33 - Brody Madiera 14 4-7 2-4 0-0 0 1 1 1 1 0 1 1 10
41 - Daniel Smith 8 1-3 0-0 1-2 0 1 1 0 0 0 0 0 3
RESERVES  
0 - Deacon Moles 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Clayton Judd 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - T'e Stone 10 2-2 1-1 0-0 0 3 3 0 0 0 1 0 5
4 - Royce Torres 10 0-2 0-0 0-0 0 2 2 3 0 2 0 0 0
5 - Louis Monroe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Thomas Armbruster 5 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
20 - Caleb Hawley 12 2-3 1-1 2-2 0 1 1 2 0 0 0 0 7
23 - Brett Northern 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Phillip Layne 7 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
TM - Team 1 0 1 2 0
TOTALS   13-27 5-9 6-8 4 12 16 7 1 2 5 6 37
    48.1% 55.6% 75.0%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Koji Anderson 12 1-4 0-2 1-2 0 0 0 2 0 0 0 1 3
2 - Ben Soumahoro 11 7-11 0-0 1-2 2 2 4 2 2 0 0 1 15
3 - Jack Brown 11 2-5 0-1 0-0 1 1 2 1 1 0 0 1 4
4 - Blaine Keathley 10 0-1 0-0 0-0 2 4 6 0 0 0 0 1 0
25 - Jared Strickland 15 4-8 3-5 3-3 0 1 1 1 0 0 1 1 14
RESERVES  
5 - Devaunte Robinson 8 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
10 - Brady Nelson 7 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
11 - Alex Rasnick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Carmical 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Wilgus Tolson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Micah Wills 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
21 - Bodie Bentley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Curry 6 0-0 0-0 1-3 0 0 0 0 0 0 0 1 1
23 - Landon Napier 6 1-2 1-1 0-0 2 0 2 0 0 0 0 0 3
44 - Jackson Tackett 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 2 0
TOTALS   17-36 4-11 6-10 7 10 17 9 3 1 2 9 44
    47.2% 36.4% 60.0%  

Period2 Box Score

Boyce College
Alice Lloyd (KY)

Boyce College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Nicholas Epifano 9 1-4 0-1 0-0 0 1 1 0 0 0 0 1 2
15 - Trevor Nauert 10 2-6 0-4 0-0 0 0 0 2 0 0 0 2 4
24 - Jacob Shaw 13 1-2 0-1 0-0 0 1 1 1 0 0 0 2 2
33 - Brody Madiera 15 3-5 2-4 4-5 1 4 5 1 0 0 0 0 12
41 - Daniel Smith 7 2-4 0-0 0-1 1 1 2 1 0 0 1 1 4
RESERVES  
0 - Deacon Moles 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Clayton Judd 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - T'e Stone 7 1-1 0-0 0-0 0 1 1 1 1 0 1 0 2
4 - Royce Torres 6 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
5 - Louis Monroe 8 2-2 0-0 0-2 0 1 1 0 0 0 0 0 4
11 - Thomas Armbruster 4 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
20 - Caleb Hawley 10 0-5 0-2 0-0 1 0 1 0 0 1 1 1 0
23 - Brett Northern 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Phillip Layne 7 2-4 0-1 0-1 0 2 2 0 1 0 0 0 4
TM - Team 2 1 3 0 0
TOTALS   14-37 2-15 4-9 3 14 17 7 3 1 4 9 34
    37.8% 13.3% 44.4%  

Alice Lloyd (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Koji Anderson 10 3-3 0-0 0-1 0 2 2 2 0 1 0 0 6
2 - Ben Soumahoro 14 3-5 0-0 1-3 3 3 6 2 0 0 0 1 7
3 - Jack Brown 8 2-4 0-1 0-0 0 3 3 0 0 1 0 0 4
4 - Blaine Keathley 8 2-4 0-1 1-2 0 1 1 0 0 0 0 1 5
25 - Jared Strickland 10 2-3 1-2 2-2 0 0 0 0 0 1 0 2 7
RESERVES  
5 - Devaunte Robinson 7 0-0 0-0 0-2 1 2 3 2 0 0 2 2 0
10 - Brady Nelson 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
11 - Alex Rasnick 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Daniel Carmical 2 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
15 - Wilgus Tolson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Micah Wills 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Bodie Bentley 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Jacob Curry 11 4-6 4-6 0-0 0 3 3 1 0 0 1 0 12
23 - Landon Napier 8 3-5 1-3 0-0 0 0 0 0 0 0 0 0 7
44 - Jackson Tackett 8 0-2 0-0 0-0 2 5 7 2 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   20-37 6-16 4-10 6 21 27 11 2 3 3 10 50
    54.1% 37.5% 40.0%