Official Basketball Box Score
Alice Lloyd at. Boyce
11/03/2022

VISITORS: Alice Lloyd (KY)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Blaine Keathley..... F   0-3   0-0   0-0 0 1 1 0 1 1 0 10
12 Devaunte Robinson... F   1-1   1-1   0-1 0 1 1 3 1 0 1 12
14 Will Philpot........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Damon Tobler........ F   6-15   1-4   2-4 3 5 1 15 0 4 1 33
32 Landon Napier....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 McGuire, Josh....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Colyn Sturgill...... C   1-5   0-0   0-0 0 4 5 2 1 1 0 21
24 Noah Caudill........ C   3-8   0-0   0-0 0 6 1 6 0 2 1 21
1 Koji Anderson....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Ben Soumahoro....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Worrix, Cameron..... G   1-4   0-1   0-0 1 0 1 2 1 0 1 11
5 Bryce Slone......... G   2-9   2-7   0-0 1 6 2 6 2 2 0 28
10 Brady Nelson........ G   1-4   0-0   0-0 0 4 1 2 4 2 0 30
13 Shad Sauvage........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Wilgus Tolson....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jack Brown.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Jacob Curry......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Jared Strickland.... G   5-8   1-3   4-4 2 1 2 15 2 4 2 33
TM TEAM................       5 2 0 1  
Totals.............. 20-57 5-16 6-9 12 30 42  15 51 12 17 6 199
TOTAL FG% 1st Half : 46.2% 2nd Half : 25.8% Game: 35.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 20.0% Game: 31.3%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Boyce
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Torres, Royce....... F   2-6   0-1   2-4 1 4 1 6 2 2 1 25
20 Quiney, Aaron....... F   3-8   0-4   2-2 1 5 1 8 0 2 3 29
25 Doss, Colin......... F   1-1   0-0   1-1 0 1 0 3 0 0 0 4
33 Madeira, Brody...... F   3-13   2-6   1-2 2 6 3 9 3 1 2 36
42 Wolfe, Zachary...... F   4-7   2-3   2-4 2 1 3 12 2 1 0 23
41 Smith, Daniel....... C   2-4   0-0   0-0 2 2 2 4 0 2 0 9
1 Mollet, Trey........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Stone, T'e.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Judd, Clayton....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Epifano, Nicolas.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Nauert, Tyler....... G   2-11   0-3   2-2 0 1 1 6 1 0 1 28
15 Nauert, Trevor...... G   0-1   0-1   0-0 0 3 3 0 2 2 3 19
24 Shaw, Jacob......... G   2-6   0-1   1-2 0 3 1 5 0 0 0 26
34 Schippert, Alex..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 1 0 1  
Totals.............. 19-57 4-19 11-17 11 27 38  15 53 10 11 10 199
TOTAL FG% 1st Half : 36.7% 2nd Half : 29.6% Game: 33.3%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 25.0% Game: 21.1%
F Throw% 1st Half : 71.4% 2nd Half : 60.0% Game: 64.7%

Score by Periods 1 2 Total
 
Alice Lloyd (KY).... 31 20 - 51
Boyce............... 29 24 - 53
Attendance: 275
Technical fouls: ALC-None. BOY-None.
Points in the paint: ALC-20, BOY-22. Points off turnovers: ALC-6, BOY-14.
2nd chance points: ALC-2, BOY-14. Fast break points: ALC-9, BOY-3.
Bench Points: ALC-11, BOY-13.