Official Basketball Box Score
IU Kokomo at. Alice Lloyd
2/6/2022 at 1:00 PM @ Perry Center / Pippa Passes, kY

VISITORS: IU Kokomo (23-3, 13-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Desean Hampton...... *   9-11   0-1   4-6 2 11 13  1 22 0 3 1 40
03 Trequan Spivey...... *   6-12   1-3   6-8 0 3 0 19 8 2 3 40
10 Allante Harper...... *   1-7   0-5   0-0 0 1 1 2 1 0 0 23
13 Hunter White........ *   1-4   0-1   0-0 0 3 3 2 2 2 1 18
15 Darian Porch........ *   6-10   3-6   0-0 2 3 3 15 2 2 0 25
05 Tayson Parker.......   3-7   0-1   1-4 2 4 2 7 2 0 3 17
20 Hunter Jackson......   1-3   0-1   0-0 0 0 2 2 0 0 0 5
24 Xavier Hines........   3-7   2-6   0-1 0 0 1 8 1 0 1 17
33 Julien Hunter.......   0-1   0-0   0-0 0 0 1 0 0 0 0 3
34 Zach Rinehart.......   0-0   0-0   0-0 1 1 1 0 0 1 0 12
TM Team................       0 1 0 0  
Totals.............. 30-62 6-24 11-19 7 27 34  15 77 16 10 9 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 56.7% Game: 48.4%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 36.4% Game: 25.0%
F Throw% 1st Half : 50.0% 2nd Half : 63.6% Game: 57.9%

HOME TEAM: Alice Lloyd (20-3, 11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ben Soumahoro....... *   2-9   1-3   0-0 2 2 2 5 3 3 1 25
05 Bryce Slone......... *   3-6   2-5   0-0 0 2 3 8 1 1 0 31
12 Noah Young.......... *   7-13   0-4   5-5 1 4 1 19 8 1 0 37
14 Will Philpot........ *   6-11   2-4   1-1 2 5 4 15 0 0 1 32
20 Damon Tobler........ *   5-10   0-0   3-5 0 7 5 13 1 6 1 31
03 Cameron Worrix......   0-1   0-0   0-0 0 0 0 0 1 1 0 3
13 Idris Akinyemi......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
24 Noah Caudill........   4-6   0-0   0-0 0 9 3 8 0 1 0 21
32 Cumecus Cates.......   2-5   2-4   0-0 0 1 2 6 0 1 1 17
TM Team................       1 0 0 1  
Totals.............. 29-61 7-20 9-11 6 30 36  21 74 14 15 4 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 46.9% Game: 47.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 37.5% Game: 35.0%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 81.8%

Score by Periods 1 2 Total
 
IU Kokomo........... 32 45 - 77
Alice Lloyd......... 36 38 - 74
Officials: ,,
Attendance: 317
Technical fouls: IU KOKOM-None. ALICE LL-None.
Points in the paint: IU KOKOM-44, ALICE LL-36. Points off turnovers: IU KOKOM-7, ALICE LL-3.
2nd chance points: IU KOKOM-8, ALICE LL-7. Fast break points: IU KOKOM-8, ALICE LL-2.
Bench Points: IU KOKOM-17, ALICE LL-14.