Alice Lloyd (KY) vs. Bluefield (VA)
4/21/2026 at Bluefield, WV (Bowen Field)
Alice Lloyd (KY) 7 (29-16)

Player AB R H RBI BB SO PO A LOB
 
Kyle Johnson cf 5 1 2 1 1 0 3 0 1
Diego Rodriguez ss 6 1 0 0 0 3 2 6 5
Colton Lovelace 3b 4 2 4 0 1 0 3 2 0
Jayden Huff 1b 4 0 1 0 0 2 10 0 1
Cole Bishop c 4 1 3 3 0 0 3 0 0
   Ke'Jon Wood pr 0 0 0 0 0 0 0 0 0
Kyle Compton dh 3 1 0 0 2 0 0 0 3
Carson Tate 2b 4 0 1 0 0 1 1 2 0
Elijah Breeding rf 4 1 2 2 0 0 1 0 0
John Lopez lf 4 0 0 0 1 1 3 0 3
RJ Broome p 0 0 0 0 0 0 1 1 0
   Braydon Norton 0 0 0 0 0 0 0 0 0
   Niklas Kidd p 0 0 0 0 0 0 0 0 0
Totals 38 7 13 6 5 7 27 11 13
Bluefield (VA) 2 (10-32)

Player AB R H RBI BB SO PO A LOB
 
Jordan Ramsey rf 5 1 4 0 0 0 3 0 0
Michael Royston c 4 0 1 1 0 1 8 1 0
   Michael Schott pr 0 0 0 0 0 0 0 0 0
Chris Johnson lf 2 0 0 0 2 0 2 0 0
Nick Stergiou 1b 4 0 0 0 1 0 5 1 7
Sean Cherry cf 4 1 2 0 0 1 2 0 2
Josh Holland ss 4 0 1 1 0 0 1 3 0
Cody Crafton 3b 4 0 0 0 0 0 1 2 0
Juan Almonte dh 2 0 0 0 0 1 0 0 0
   Evan Leese ph 2 0 1 0 0 0 0 0 1
Dylan Dotson 2b 4 0 0 0 0 0 5 0 1
Connor Theal p 0 0 0 0 0 0 0 0 0
   Ryan Cowell 0 0 0 0 0 0 0 0 0
   Gabriel Delvalle 0 0 0 0 0 0 0 1 0
   Ryan McDaniel 0 0 0 0 0 0 0 0 0
   Jaden Rose 0 0 0 0 0 0 0 1 0
   Nick Duncan 0 0 0 0 0 0 0 0 0
   Daniel Pritchard 0 0 0 0 0 0 0 0 0
   Brent Avery 0 0 0 0 0 0 0 0 0
   Noah Burtner p 0 0 0 0 0 0 0 0 0
Totals 35 2 9 2 3 3 27 9 11
Score by Innings R H E
 
Alice Lloyd (KY) 1 0 2 1 0 0 1 0 2 7 13 1
Bluefield (VA) 0 1 0 0 0 0 0 0 1 2 9 3
Alice Lloyd (KY): E - Colton Lovelace. 2B - Jayden Huff; Cole Bishop; Elijah Breeding. RBI - Kyle Johnson; Cole Bishop 3; Elijah Breeding 2. SB - Kyle Johnson; Diego Rodriguez; Colton Lovelace.
Bluefield (VA): E - Chris Johnson; Josh Holland; Cody Crafton. 2B - Jordan Ramsey 2; Michael Royston. 3B - Sean Cherry. RBI - Michael Royston; Josh Holland. SB - Josh Holland.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
RJ Broome (W, 3-0) 6.0 3 1 1 2 3 0 0 0 1 0 22 25 7 8 74
Braydon Norton 2.0 4 0 0 0 0 0 0 0 1 0 9 10 3 2 26
Niklas Kidd 1.0 2 1 1 1 0 0 0 0 0 0 4 5 1 1 14
Totals 9.0 9 2 2 3 3 0 0 0 2 0 35 40 11 11 114
Bluefield (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Theal 1.0 1 1 1 2 2 0 0 0 0 0 4 6 1 0 25
Ryan Cowell 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 7
Gabriel Delvalle (L, 2-2) 1.0 1 2 0 0 1 0 1 0 0 0 4 5 1 1 14
Ryan McDaniel 1.0 1 1 0 0 0 0 0 0 0 0 5 5 2 1 11
Jaden Rose 1.0 1 0 0 0 0 0 0 0 0 0 3 4 1 2 8
Nick Duncan 1.0 1 0 0 1 0 0 0 0 0 0 3 5 1 2 16
Daniel Pritchard 0.0 3 1 1 1 0 0 0 0 0 0 3 4 0 0 12
Brent Avery 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 27
Noah Burtner 1.0 3 2 2 1 2 0 0 0 0 0 5 7 0 1 26
Totals 9.0 13 7 4 5 7 0 1 0 0 0 38 47 10 10 146
Alice Lloyd (KY): Batters Faced - RJ Broome 25; Braydon Norton 10; Niklas Kidd 5. HBP - RJ Broome; Braydon Norton.
Bluefield (VA): Batters Faced - Connor Theal 6; Ryan Cowell 4; Gabriel Delvalle 5; Ryan McDaniel 5; Jaden Rose 4; Nick Duncan 5; Daniel Pritchard 4; Brent Avery 7; Noah Burtner 7. WP - Gabriel Delvalle.

Start: 5:00 PM Duration: 2:27 Attendance: 184