Miami Middletown vs. Alice Lloyd (KY)
3/25/2026 at PIPPA PASSES, KY
Miami Middletown 4

Player AB R H RBI BB SO PO A LOB
 
LANGE 4 2 1 0 0 1 3 0 0
DAVIDSON 2 0 0 0 0 0 1 1 0
MCCOY 2 0 1 1 1 0 2 2 0
VAUGHN 2 0 0 1 0 0 2 0 0
MILLARD 3 1 1 1 0 1 0 0 2
BYRD 2 1 1 0 1 0 2 0 0
SANSONE 3 0 0 0 0 1 4 0 1
SPARKS 2 0 0 1 0 0 0 0 0
VAUGHN 3 0 0 0 0 1 4 2 0
LAAKSONEN 0 0 0 0 0 0 0 2 0
   MALONEY 0 0 0 0 0 0 0 0 0
Totals 23 4 4 4 2 4 18 7 3
Alice Lloyd (KY) 7

Player AB R H RBI BB SO PO A LOB
 
Challen Massengill lf 2 0 0 1 1 0 0 0 0
Diego Rodriguez ss 4 1 2 2 0 0 2 2 0
Carson Tate 2b 4 0 0 0 0 0 0 5 2
Cole Bishop c 2 0 0 0 1 0 4 0 0
   KJ Wood 0 0 0 0 0 0 0 0 0
John Lopez rf 3 0 0 1 0 1 3 0 0
Aaron Rothballer dh 2 0 0 0 1 0 0 0 0
   Jayden Huff pr 0 1 0 0 0 0 0 0 0
Kyle Compton 3b 3 2 3 0 0 0 1 0 0
Eric Lasso 1b 3 1 1 1 0 0 9 0 2
Austin Byrd cf 2 2 2 2 1 0 2 0 0
Jacob Ayers p 0 0 0 0 0 0 0 2 0
   Ryan Grubbs 0 0 0 0 0 0 0 0 0
   Anakin Floyd p 0 0 0 0 0 0 0 1 0
Totals 25 7 8 7 4 1 21 10 4
Score by Innings R H E
 
Miami Middletown 1 1 1 0 0 1 0 4 4 2
Alice Lloyd (KY) 0 0 0 0 4 3 X 7 8 1
Miami Middletown: E - DAVIDSON; BYRD. 2B - LANGE; BYRD. HR - MILLARD. RBI - MCCOY; VAUGHN; MILLARD; SPARKS. Sac - VAUGHN; SPARKS. SB - LANGE; MCCOY.
Alice Lloyd (KY): E - Kyle Compton. 2B - Eric Lasso; Austin Byrd. HR - Austin Byrd. RBI - Challen Massengill; Diego Rodriguez 2; John Lopez; Eric Lasso; Austin Byrd 2. Sac - Challen Massengill. SB - Diego Rodriguez; John Lopez. CS - Diego Rodriguez; KJ Wood.
Miami Middletown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
LAAKSONEN 4.0 6 3 3 1 1 1 0 0 0 0 17 18 5 5 0
MALONEY 1.1 1 4 2 3 0 0 0 0 0 0 6 9 2 1 0
SANSONE 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 0
Totals 6.0 8 7 5 4 1 1 0 0 0 0 25 30 9 6 0
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Ayers 5.2 4 4 3 1 2 1 0 0 0 0 19 23 7 8 0
Ryan Grubbs 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Anakin Floyd 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 7.0 4 4 3 2 4 1 0 0 0 0 23 28 7 10 0
Miami Middletown: Batters Faced - SANSONE 3; LAAKSONEN 18; MALONEY 9.
Alice Lloyd (KY): Batters Faced - Jacob Ayers 23; Ryan Grubbs 2; Anakin Floyd 3.

Start: 2:00 PM Duration: Attendance: 0