Grace Christian University vs. Alice Lloyd (KY)
3/8/2025 at Alice Lloyd College
Grace Christian University 5

Player AB R H RBI BB SO PO A LOB
 
Garnatt dh 4 2 2 1 0 0 0 0 0
M. Hoonhorst p 0 0 0 0 0 0 0 1 0
Whiting ss 4 0 2 2 0 0 1 1 0
Mutschler 1b 2 0 1 2 1 1 4 0 0
Frieburger lf 3 0 1 0 0 1 1 0 0
   D. Thomas lf 1 0 0 0 0 0 0 0 1
Fernandez rf 2 0 0 0 0 0 3 0 1
Chavies 3b 3 0 0 0 0 0 2 1 2
Anderson 2b 3 1 2 0 0 0 1 0 0
Wallington c 3 1 1 0 0 0 5 0 0
Egberts cf 2 1 1 0 0 1 1 0 0
   D. Westphal cf 1 0 0 0 0 0 0 0 1
   A. Pierce p 0 0 0 0 0 0 0 0 0
   A. Malone p 0 0 0 0 0 0 0 0 0
Totals 28 5 10 5 1 3 18 3 5
Alice Lloyd (KY) 12

Player AB R H RBI BB SO PO A LOB
 
Kyle Johnson cf 3 2 1 0 1 1 2 0 0
Diego Rodriguez ss 2 2 1 4 1 1 0 2 0
Carson Tate 2b 4 0 0 0 0 1 1 2 0
Cory Jefferson c 4 0 2 3 0 0 3 0 1
   KJ Wood pr 0 1 0 0 0 0 0 0 0
   Drake Cole c 0 0 0 0 0 0 0 0 0
Aaron Rothballer dh 4 2 2 2 0 0 0 0 1
Jayden Huff rf 3 1 1 0 1 0 2 0 0
Gage Hensley lf 3 1 2 2 1 0 1 0 0
Brady Hall 1b 2 2 1 1 2 1 9 1 1
Caleb Justice 3b 2 1 0 0 1 1 0 2 3
Dawson Beckett p 0 0 0 0 0 0 1 1 0
   THOMAS FOREHAND p 0 0 0 0 0 0 1 0 0
Totals 27 12 10 12 7 5 20 8 6
Score by Innings R H E
 
Grace Christian University 0 0 4 0 1 0 0 5 10 0
Alice Lloyd (KY) 4 2 1 0 5 0 X 12 10 0
Grace Christian University: 2B - Whiting; Anderson. RBI - Garnatt; Whiting 2; Mutschler 2. Sac - Mutschler; Fernandez. SB - Garnatt 2.
Alice Lloyd (KY): 2B - Kyle Johnson; Cory Jefferson; Gage Hensley. HR - Diego Rodriguez; Aaron Rothballer; Brady Hall. RBI - Diego Rodriguez 4; Cory Jefferson 3; Aaron Rothballer 2; Gage Hensley 2; Brady Hall. SB - Diego Rodriguez; KJ Wood; Gage Hensley.
Grace Christian University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Hoonhorst 4.0 6 7 7 3 4 1 2 0 1 0 18 22 5 3 0
Garnatt 0.2 3 5 5 2 0 2 0 0 0 0 4 7 1 1 0
A. Pierce 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
A. Malone 1.0 1 0 0 2 0 0 0 0 0 0 4 6 1 2 0
Totals 6.0 10 12 12 7 5 3 2 0 1 0 27 36 7 6 0
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dawson Beckett 6.0 9 5 5 0 3 0 0 0 0 0 25 27 6 9 0
THOMAS FOREHAND 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Totals 7.0 10 5 5 1 3 0 0 0 0 0 28 31 7 10 0
Grace Christian University: Batters Faced - Garnatt 7; M. Hoonhorst 22; A. Pierce; A. Malone 6. WP - M. Hoonhorst 2. HBP - M. Hoonhorst.
Alice Lloyd (KY): Batters Faced - Dawson Beckett 27; THOMAS FOREHAND 4.

Start: 1:00 PM Duration: Attendance: 0