Wright State - Lake vs. Alice Lloyd (KY)
2/28/2025 at Alice Lloyd College
Wright State - Lake 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Musgrove cf 3 0 0 0 0 1 1 0 2
   L. Raspberry cf 1 0 0 0 0 0 0 0 0
Jordan lf 2 0 1 0 0 0 0 0 0
   K. Macdonald lf 1 0 0 0 0 0 0 0 0
Meade dh 2 0 0 0 0 0 0 0 0
   J. Jump ss 0 0 0 0 0 0 0 3 0
Hobert 2b 2 0 1 0 0 0 1 2 0
   R. Maysonet ph 1 0 0 0 0 1 0 0 0
Bill 1b 1 0 0 0 1 0 6 1 1
   C. Sheets ph 0 1 0 0 0 0 0 0 0
Barr rf 3 0 2 1 0 0 2 0 0
   C. Salyer pr 0 0 0 0 0 0 0 0 0
Lacey c 1 0 0 0 0 1 4 1 1
   J. Heitkamp c 0 0 0 0 1 0 0 0 0
Perkins 3b 2 0 0 0 0 2 2 3 2
Ebersole ss 2 0 0 0 0 0 2 0 0
   A. Schitmeye p 1 1 0 0 0 0 0 0 0
   N. Dillhoff p 1 0 0 0 0 1 0 0 0
Hipsher p 0 0 0 0 0 0 0 0 0
Totals 23 2 4 1 2 6 18 10 6
Alice Lloyd (KY) 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kyle Johnson cf 4 1 1 1 0 0 0 0 0
   Tony Bailey cf 0 0 0 0 0 0 0 0 0
Diego Rodriguez 2b 3 2 1 3 0 0 3 2 3
   C. Combs 2b 1 0 0 0 0 0 0 1 0
Carson Tate dh 4 0 3 2 0 1 0 0 0
Zach Morris 1b 4 0 1 0 0 1 7 0 1
   Tyler Brammer pr 0 0 0 0 0 0 0 0 0
   Mackinac Williams pr 0 1 0 0 0 0 0 0 0
   Jacob Ayers 1b 0 0 0 0 0 0 2 0 0
Gage Hensley rf 2 1 2 0 1 0 0 0 0
Connor Mahoney c 2 0 1 2 0 0 6 1 0
Eric Lasso 3b 2 0 0 0 2 2 1 0 4
KJ Wood lf 2 2 1 0 0 0 2 0 3
   Grover Maynard lf 0 0 0 0 0 0 0 0 0
C. Lovelace ss 1 2 1 0 2 0 0 5 0
   Drake Cole ss 1 0 0 0 0 0 0 0 0
Ryan Grubbs p 0 0 0 0 0 0 0 0 0
   THOMAS FOREHAND p 0 0 0 0 0 0 0 1 0
   Lucas Combs p 0 0 0 0 0 0 0 0 0
Totals 26 9 11 8 5 4 21 10 11
Score by Innings R H E
 
Wright State - Lake Campus 0 0 0 0 0 2 0 2 4 3
Alice Lloyd (KY) 2 2 1 0 4 0 X 9 11 0
Wright State - Lake: E - Barr; Lacey; Perkins. 2B - Barr. RBI - Barr. SB - Jordan. CS - Jordan.
Alice Lloyd (KY): RBI - Kyle Johnson; Diego Rodriguez 3; Carson Tate 2; Connor Mahoney 2. Sac - Diego Rodriguez; Connor Mahoney. SB - Carson Tate; C. Lovelace.
Wright State - Lake Campus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hipsher 2.1 6 5 4 2 2 0 0 0 1 0 10 16 3 1 0
J. Jump 2.1 5 4 4 2 2 0 2 0 2 0 12 17 0 5 0
A. Schitmeye 1.1 0 0 0 1 0 0 0 0 0 0 4 5 1 3 0
Totals 6.0 11 9 8 5 4 0 2 0 3 0 26 38 4 9 0
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Grubbs 4.0 2 0 0 1 3 0 1 0 0 0 13 14 3 5 0
THOMAS FOREHAND 2.0 2 2 2 1 2 0 1 0 3 0 7 12 1 3 0
Lucas Combs 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 7.0 4 2 2 2 6 0 2 0 3 0 23 29 4 10 0
Wright State - Lake: Batters Faced - J. Jump 17; A. Schitmeye 5; Hipsher 16. WP - J. Jump 2. HBP - J. Jump 2; Hipsher.
Alice Lloyd (KY): Batters Faced - Ryan Grubbs 14; THOMAS FOREHAND 12; Lucas Combs 3. WP - Ryan Grubbs; THOMAS FOREHAND. HBP - THOMAS FOREHAND 3.

Start: 5:30 PM Duration: Attendance: 0