Alice Lloyd (KY) vs. Midway
3/3/2024 at Midway, Ky. (Don Ball Stadium)
Alice Lloyd (KY) 7 (7-10, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Challen Massengill rf 2 0 1 0 0 1 0 0 0
   Anthony Bailey rf 3 1 0 1 0 1 0 0 0
Carson Tate 2b 5 0 0 0 0 1 1 2 3
Thomas Mullins lf 4 2 2 1 0 2 2 0 1
Wyatt Hobgood c 3 0 1 1 1 0 4 0 1
   Grover Maynard pr 0 0 0 0 0 0 0 0 0
   Conner Mahoney c 0 0 0 0 0 0 1 0 0
Aaron Rothballer dh 2 2 1 1 2 1 0 0 2
   Tyler Brammer pr 0 0 0 0 0 0 0 0 0
Cory Jefferson ss 4 0 2 2 0 0 1 1 0
Dawson Beckett 1b 3 0 0 1 0 1 3 0 0
   Layne Masters 1b 1 0 0 0 0 1 2 0 2
Kyle Johnson cf 2 1 1 0 2 1 4 0 0
Ryan Cozart 3b 4 1 3 0 0 1 0 0 2
Gibbs Cochran p 0 0 0 0 0 0 0 1 0
   Cain Flynn p 0 0 0 0 0 0 0 0 0
   Jake Sears p 0 0 0 0 0 0 0 0 0
   Sunny Smith p 0 0 0 0 0 0 0 0 0
   Karsten Dixon p 0 0 0 0 0 0 0 0 0
Totals 33 7 11 7 5 10 18 4 11
Midway 19 (10-8, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Eli Glasscock 2b 4 3 3 3 1 0 0 4 0
Nick Eastham cf 4 3 3 3 0 0 1 0 0
Josh Halterman 1b 4 0 1 1 0 0 8 0 1
   Yadiel Ortiz pr 1 2 1 2 0 0 0 0 0
Britten Robinson 3b 4 1 1 2 0 0 0 0 1
   Scott Kendrick ph 1 0 1 2 0 0 0 0 0
DJ Morain dh 5 1 1 0 0 2 0 0 1
Jonathan Watson lf 3 1 1 1 1 1 0 0 0
Garrett Worthington rf 4 2 2 1 0 0 1 0 1
Isaac Tencza c 2 0 2 0 0 0 10 0 0
   Zane Patton pr 0 4 0 0 0 0 0 0 0
Ayden Sciandra ss 3 1 1 3 0 1 1 3 0
   Preston Howard ph 0 1 0 0 0 0 0 0 0
Dylan Burton p 0 0 0 0 0 0 0 2 0
   Luke Richardson p 0 0 0 0 0 0 0 0 0
   Jesse Komoroski p 0 0 0 0 0 0 0 0 0
Totals 35 19 17 18 2 4 21 9 4
Score by Innings R H E
 
Alice Lloyd (KY) 0 1 1 0 2 2 1 7 11 1
Midway 0 0 1 6 0 12 X 19 17 2
Alice Lloyd (KY): E - Sunny Smith. 2B - Cory Jefferson 2; Ryan Cozart. HR - Aaron Rothballer. RBI - Anthony Bailey; Thomas Mullins; Wyatt Hobgood; Aaron Rothballer; Cory Jefferson 2; Dawson Beckett. SB - Challen Massengill.
Midway: E - Britten Robinson; Jonathan Watson. 2B - Yadiel Ortiz; Jonathan Watson; Ayden Sciandra. HR - Eli Glasscock; Nick Eastham. RBI - Eli Glasscock 3; Nick Eastham 3; Josh Halterman; Yadiel Ortiz 2; Britten Robinson 2; Scott Kendrick 2; Jonathan Watson; Garrett Worthington; Ayden Sciandra 3. SB - Yadiel Ortiz; Zane Patton.
Alice Lloyd (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gibbs Cochran (L, 0-2) 3.2 8 6 6 0 2 1 2 0 0 0 19 19 5 4 54
Cain Flynn 1.1 1 1 1 1 1 1 0 0 0 0 5 6 3 0 19
Jake Sears 0.1 1 3 3 1 0 0 0 0 1 0 2 4 1 0 15
Sunny Smith 0.1 5 8 7 0 1 0 0 0 3 0 6 9 0 0 42
Karsten Dixon 0.1 2 1 1 0 0 0 0 0 0 0 3 3 0 1 10
Totals 6.0 17 19 18 2 4 2 2 0 4 0 35 41 9 5 140
Midway IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Burton (W, 3-1) 4.1 8 4 3 2 6 1 0 0 1 0 21 24 2 5 99
Luke Richardson 0.2 0 0 0 1 1 0 1 0 0 0 2 3 0 1 17
Jesse Komoroski (Sv, 2) 2.0 3 3 1 2 3 0 0 0 0 0 10 12 0 3 35
Totals 7.0 11 7 4 5 10 1 1 0 1 0 33 39 2 9 151
Alice Lloyd (KY): Batters Faced - Gibbs Cochran 19; Cain Flynn 6; Jake Sears 4; Sunny Smith 9; Karsten Dixon 3. WP - Gibbs Cochran 2. HBP - Jake Sears; Sunny Smith 3.
Midway: Batters Faced - Dylan Burton 24; Luke Richardson 3; Jesse Komoroski 12. WP - Luke Richardson. HBP - Dylan Burton.
Umpires - HP: Charles Johnson , 1B: Jeff Adkins
Start: 2:55 PM Duration: 2:30 Attendance: 191